Wagner Casters & Wheels, Div. of E.R. Wagner Mfg. Co. - Dual Wheel Medium Duty Industrial Casters<BR>3D Series (Dual Wheel 2" and 3" Industrial Casters)
 Search Catalog
      GO   
 All Categories    Dual Wheel Medium Duty Industrial Casters
3D Series (Dual Wheel 2" and 3" Industrial Casters)
All Categories > Specialty Casters > Navigator Wheel Series
(Load Transitioning Caster)
 > One Piece Rigid Plate Casters With Wheel Thread Guard > Dual Wheel Medium Duty Industrial Casters
3D Series (Dual Wheel 2" and 3" Industrial Casters)
 > View Items 


Dual Wheel Medium Duty Industrial Casters
3D Series (Dual Wheel 2" and 3" Industrial Casters)

Check up to five results to perform an action.

3D Series

larger image


Search Items



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 21 of 21 1 

Item #

Wheel Material

Wheel Diameter

Tread Width

Overall Height

Stem Size

Top Plate Overall Size

3D050ABLZD22 Polyolefin 2 in. 3/4 in. 2 13/16 in. 7/16" x 1 3/8" N/A
3D050ABLZE30 Polyolefin 2 in. 3/4 in. 2 13/16 in. 7/16" x 1 29/32" N/A
3D050ABLZF16 Polyolefin 2 in. 3/4 in. 2 13/16 in. 7/16" - 14 x 1" N/A
3D050ABLZH16 Polyolefin 2 in. 3/4 in. 2 13/16 in. 1/2" - 13 x 1" N/A
3D050ABLZT30 Polyolefin 2 in. 3/4 in. 3 in. N/A 2 3/4 x 3 5/8 in.
3D050ABLZTLE Polyolefin 2 in. 3/4 in. 3 in. N/A 1 3/4 x 3 in.
3D0502BLZD22 Soft Rubber 2 in. 3/4 in. 2 13/16 in. 7/16" x 1 3/8" N/A
3D0502BLZE30 Soft Rubber 2 in. 3/4 in. 2 13/16 in. 7/16" x 1 29/32" N/A
3D0502BLZF16 Soft Rubber 2 in. 3/4 in. 2 13/16 in. 7/16" - 14 x 1" N/A
3D0502BLZH16 Soft Rubber 2 in. 3/4 in. 2 13/16 in. 1/2" - 13 x 1" N/A
3D0502BLZT30 Soft Rubber 2 in. 3/4 in. 3 in. N/A 2 3/4 x 3 5/8 in.
3D0502BLZTLE Soft Rubber 2 in. 3/4 in. 3 in. N/A 1 3/4 x 3 in.
3D0506BLZD22 Hard Rubber 2 in. 3/4 in. 2 13/16 in. 7/16" x 1 3/8" N/A
3D0506BLZE30 Hard Rubber 2 in. 3/4 in. 2 13/16 in. 7/16" x 1 29/32" N/A
3D0506BLZF16 Hard Rubber 2 in. 3/4 in. 2 13/16 in. 7/16" - 14 x 1" N/A
3D0506BLZH16 Hard Rubber 2 in. 3/4 in. 2 13/16 in. 1/2" - 13 x 1" N/A
3D0506BLZT30 Hard Rubber 2 in. 3/4 in. 3 in. N/A 2 3/4 x 3 5/8 in.
3D0506BLZTLE Hard Rubber 2 in. 3/4 in. 3 in. N/A 1 3/4 x 3 in.
3D075RGYZU12X5X TPR Rubber 3 in. 1 in. 4 in. N/A N/A
3D075RGYZT30 TPR Rubber 3 in. 1 in. 4 in. N/A 2 3/4 x 3 5/8 in.
3D075RGYZTLE TPR Rubber 3 in. 1 in. 4 in. N/A 1 3/4 x 3 in.
  Results 1 - 21 of 21 1